Go to My Shopping Cart
Entries (RSS)RSS       Bookmark and Share

Changing Demographics: Age Distribution of the Population

Just as people move through predictable stages of their lives - progressing through youth, the working years, and retirement - so too do entire countries. Developing countries tend to have extremely young populations, with the overwhelming majority of their populations in the “youth” stage of ages 0-19. These young countries tend to be characterized by dictatorial and authoritarian governments, as they need “parental” direction to enjoy even marginal political stability. Unfortunately, this quasi-stability can often be fleeting, as coups and countercoups routinely happen at this stage, and power vacuums often ensue after the death or ousting of a strongman.

These countries often enjoy very high growth rates, but they also suffer from volatile booms and busts – not unlike a moody teenager.  These economies also suffer from high inflation, though often benefit from surges of creativity and innovation.  They are economies attempting to “find their way” in the world.  This is the stage in which we find most of the developing world.

Then there is the stage of early adulthood where economic growth accelerates due to the establishment of effective political, legal and financial systems.  China has clearly emerged well into this stage.  Countries that are just beginning to emerge include India, South Africa, Brazil and Vietnam.  Many countries never reach this enviable stage and stay mired in a cycle of poverty and instability that retards economic growth.  It remains to be seen which of the countries in the youth stage will “grow up” to join these ranks. And this is very important to future global growth as a near majority still live in this less developed stage.

Countries dominated by people in their working years of 20-64 are countries in their prime, or maturing adulthood.  During this phase, the country has generally achieved a high standard of living and political stability.  Growth rates start to slow from the rapid emergence phase, but economic life is much less volatile.  New innovation slows, but innovations from prior years are fully absorbed into the economy.  Inflation slows, and productivity increases.  The country has reached “middle age” in its development.  The United States, Australia and New Zealand are in the later years of this state today.  South Korea is an example of a country that is still in the earlier period of this stage.

Finally, once countries reach a certain level of affluence and urbanization, children become almost cost prohibitive to raise, and education, career, and leisure opportunities compete with childrearing.  In this stage, birthrates fall dramatically and the percentage of the population that is elderly and retired begins to noticeably rise with further rises assured well into the future.  In this stage, deflation becomes a real threat, and innovation slows even more.  These older societies take fewer risks and become more conservative, both socially and economically.  Rather than aggressively grow the economy, the aging population is content to live off of savings and past successes.  This is the stage that Japan is in and much of Europe and Russia are just entering, as will the US, Canada, Australia, New Zealand, Singapore, Hong Kong, South Korea, Taiwan, and even China in the decades ahead. 

Using demographic data provided by the United Nations, we have forecasted the movements of virtually every country in the world through these economic lifecycle stages.  It is optimum to see the workforce ages of 20 – 64 near 60% or higher.  A youth proportion (0 – 19) under 20% means little present innovation and future growth potential. And retirement age populations above 20% reflect a substantial drain on society and little room for innovation and growth.

 

Changing Demographics: Age Distribution of the Population

* this index is non sortable by design

Country Year

Youth - 0-19

Workforce - 20-64 Retirement 65+ Total
Afghanistan 2010 56.7% 40.7% 2.7% 100.0%
2035 51.2% 45.8% 3.0% 100.0%
2050 43.4% 52.6% 4.0% 100.0%
Albania 2010 33.8% 57.1% 9.1% 100.0%
2035 25.8% 57.9% 16.3% 100.0%
2050 22.8% 58.0% 19.3% 100.0%
Argentina 2010 33.5% 55.9% 10.5% 100.0%
2035 26.6% 59.0% 14.4% 100.0%
2050 23.8% 57.3% 19.0% 100.0%
Australia 2010 25.0% 61.3% 13.7% 100.0%
2035 22.7% 55.5% 21.8% 100.0%
2050 21.6% 54.7% 23.8% 100.0%
Austria 2010 19.9% 61.8% 18.3% 100.0%
2035 17.9% 53.3% 28.8% 100.0%
2050 18.1% 51.2% 30.7% 100.0%
Azerbaijan 2010 32.1% 61.0% 7.0% 100.0%
2035 24.5% 60.3% 15.2% 100.0%
2050 22.4% 58.6% 19.1% 100.0%
Bahrain 2010 32.6% 64.1% 3.3% 100.0%
2035 23.4% 61.6% 15.0% 100.0%
2050 21.9% 60.8% 17.4% 100.0%
Bangladesh 2010 43.6% 52.5% 3.9% 100.0%
2035 33.2% 59.1% 7.8% 100.0%
2050 28.4% 60.0% 11.6% 100.0%
Belgium 2010 21.9% 60.2% 17.9% 100.0%
2035 20.4% 53.3% 26.4% 100.0%
2050 20.5% 52.3% 27.2% 100.0%
Belize 2010 44.6% 51.4% 4.1% 100.0%
2035 30.8% 60.0% 9.2% 100.0%
2050 25.9% 60.1% 14.0% 100.0%
Benin 2010 53.9% 43.3% 2.8% 100.0%
2035 44.0% 51.7% 4.3% 100.0%
2050 37.0% 56.7% 6.3% 100.0%
Bhutan 2010 47.1% 48.1% 4.8% 100.0%
2035 36.7% 57.0% 6.3% 100.0%
2050 31.2% 58.9% 9.9% 100.0%
Bolivia 2010 46.5% 48.7% 4.8% 100.0%
2035 33.2% 58.4% 8.3% 100.0%
2050 27.0% 60.4% 12.5% 100.0%
Bosnia and Herzegovina 2010 21.0% 63.5% 15.5% 100.0%
2035 18.1% 58.5% 23.4% 100.0%
2050 18.4% 53.8% 27.8% 100.0%
Botswana 2010 48.8% 47.3% 3.9% 100.0%
2035 43.5% 51.2% 5.3% 100.0%
2050 38.4% 57.2% 4.3% 100.0%
Brazil 2010 35.1% 58.1% 6.8% 100.0%
2035 26.8% 59.1% 14.1% 100.0%
2050 23.8% 56.9% 19.2% 100.0%
Bulgaria 2010 18.4% 64.5% 17.2% 100.0%
2035 16.3% 60.0% 23.6% 100.0%
2050 17.3% 52.5% 30.2% 100.0%
Cambodia 2010 45.9% 50.2% 3.9% 100.0%
2035 35.8% 57.1% 7.1% 100.0%
2050 30.7% 59.5% 9.9% 100.0%
Cameroon 2010 50.7% 45.6% 3.8% 100.0%
2035 39.5% 55.7% 4.8% 100.0%
2050 34.0% 58.8% 7.2% 100.0%
Canada 2010 22.6% 63.2% 14.2% 100.0%
2035 20.9% 54.7% 24.3% 100.0%
2050 21.1% 53.2% 25.6% 100.0%
Caribbean 2010 35.2% 56.6% 8.2% 100.0%
2035 28.1% 56.7% 15.2% 100.0%
2050 25.0% 56.1% 18.9% 100.0%
Central America 2010 40.0% 54.2% 5.8% 100.0%
2035 28.4% 59.3% 12.2% 100.0%
2050 24.2% 57.4% 18.4% 100.0%
Chad 2010 58.4% 38.8% 2.9% 100.0%
2035 54.8% 42.5% 2.6% 100.0%
2050 48.0% 48.8% 3.2% 100.0%
Chile 2010 30.9% 59.8% 9.2% 100.0%
2035 24.1% 57.2% 18.7% 100.0%
2050 22.2% 55.7% 22.1% 100.0%
China 2010 27.0% 64.7% 8.3% 100.0%
2035 22.0% 58.3% 19.8% 100.0%
2050 21.0% 55.4% 23.6% 100.0%
Colombia 2010 38.3% 56.1% 5.6% 100.0%
2035 28.5% 58.2% 13.3% 100.0%
2050 24.5% 57.7% 17.8% 100.0%
Congo 2010 58.6% 38.6% 2.8% 100.0%
2035 53.7% 43.7% 2.6% 100.0%
2050 46.2% 50.4% 3.4% 100.0%
Costa Rica 2010 35.0% 58.6% 6.4% 100.0%
2035 25.3% 59.5% 15.1% 100.0%
2050 22.9% 57.2% 19.9% 100.0%
Côte d’Ivoire 2010 51.6% 44.9% 3.5% 100.0%
2035 40.4% 55.2% 4.4% 100.0%
2050 34.0% 59.4% 6.6% 100.0%
Croatia 2010 20.2% 62.4% 17.4% 100.0%
2035 18.6% 56.2% 25.1% 100.0%
2050 19.2% 52.3% 28.5% 100.0%
Cuba 2010 24.2% 63.3% 12.5% 100.0%
2035 19.2% 54.2% 26.6% 100.0%
2050 18.4% 50.9% 30.7% 100.0%
Cyprus 2010 25.2% 61.8% 13.0% 100.0%
2035 21.7% 58.4% 19.9% 100.0%
2050 21.0% 56.1% 22.9% 100.0%
Czech Republic 2010 19.3% 65.0% 15.7% 100.0%
2035 16.7% 58.6% 24.7% 100.0%
2050 17.5% 50.5% 31.9% 100.0%
Denmark 2010 24.4% 59.2% 16.4% 100.0%
2035 23.1% 54.0% 22.9% 100.0%
2050 22.6% 54.6% 22.7% 100.0%
Dominican Republic 2010 40.8% 54.6% 4.6% 100.0%
2035 30.8% 58.5% 10.7% 100.0%
2050 26.3% 58.3% 15.4% 100.0%
Eastern Africa 2010 54.7% 42.3% 3.0% 100.0%
2035 46.4% 49.9% 3.7% 100.0%
2050 40.1% 54.7% 5.2% 100.0%
Eastern Asia 2010 26.2% 64.2% 9.5% 100.0%
2035 21.5% 57.7% 20.8% 100.0%
2050 20.6% 54.6% 24.7% 100.0%
Eastern Europe 2010 20.7% 65.6% 13.7% 100.0%
2035 18.9% 60.0% 21.1% 100.0%
2050 19.9% 54.0% 26.1% 100.0%
Ecuador 2010 39.9% 53.6% 6.5% 100.0%
2035 29.0% 58.4% 12.6% 100.0%
2050 24.8% 57.8% 17.4% 100.0%
Egypt 2010 42.0% 53.0% 5.0% 100.0%
2035 32.6% 58.4% 9.0% 100.0%
2050 28.1% 58.6% 13.3% 100.0%
El Salvador 2010 41.8% 52.5% 5.7% 100.0%
2035 30.8% 59.4% 9.8% 100.0%
2050 26.1% 58.0% 15.9% 100.0%
Eritrea 2010 55.0% 42.6% 2.5% 100.0%
2035 44.4% 52.4% 3.1% 100.0%
2050 37.7% 56.8% 5.4% 100.0%
Estonia 2010 20.6% 62.7% 16.7% 100.0%
2035 20.3% 58.4% 21.3% 100.0%
2050 20.9% 53.8% 25.3% 100.0%
Ethiopia 2010 54.4% 42.5% 3.1% 100.0%
2035 44.7% 51.2% 4.1% 100.0%
2050 37.9% 56.5% 5.6% 100.0%
Europe 2010 21.0% 62.7% 16.2% 100.0%
2035 19.5% 56.1% 24.5% 100.0%
2050 20.1% 52.3% 27.6% 100.0%
Finland 2010 22.5% 60.4% 17.2% 100.0%
2035 21.4% 52.4% 26.2% 100.0%
2050 20.7% 52.7% 26.6% 100.0%
France 2010 23.9% 59.2% 16.9% 100.0%
2035 21.5% 53.0% 25.5% 100.0%
2050 21.2% 51.7% 27.1% 100.0%
Gabon 2010 49.2% 46.5% 4.3% 100.0%
2035 39.2% 54.5% 6.3% 100.0%
2050 33.4% 59.0% 7.6% 100.0%
Gambia 2010 49.0% 46.9% 4.0% 100.0%
2035 38.5% 55.2% 6.3% 100.0%
2050 33.0% 58.7% 8.3% 100.0%
Georgia 2010 24.3% 61.7% 14.0% 100.0%
2035 19.4% 58.4% 22.2% 100.0%
2050 18.7% 54.4% 26.9% 100.0%
Germany 2010 18.8% 60.8% 20.4% 100.0%
2035 19.0% 52.2% 28.8% 100.0%
2050 19.9% 51.7% 28.4% 100.0%
Ghana 2010 47.9% 48.1% 4.0% 100.0%
2035 37.0% 56.8% 6.1% 100.0%
2050 31.7% 59.1% 9.2% 100.0%
Greece 2010 18.8% 62.8% 18.4% 100.0%
2035 17.0% 57.8% 25.2% 100.0%
2050 18.2% 51.6% 30.2% 100.0%
Guatemala 2010 52.7% 42.8% 4.4% 100.0%
2035 39.4% 54.5% 6.1% 100.0%
2050 30.8% 59.7% 9.5% 100.0%
Guyana 2010 36.3% 58.1% 5.6% 100.0%
2035 23.6% 60.9% 15.5% 100.0%
2050 18.2% 53.5% 28.3% 100.0%
Haiti 2010 46.9% 48.9% 4.2% 100.0%
2035 36.4% 57.1% 6.5% 100.0%
2050 30.8% 58.4% 10.7% 100.0%
Honduras 2010 47.5% 48.3% 4.1% 100.0%
2035 33.3% 58.7% 8.0% 100.0%
2050 26.7% 60.6% 12.7% 100.0%
Hong Kong 2010 18.7% 68.9% 12.4% 100.0%
2035 15.9% 56.2% 28.0% 100.0%
2050 16.7% 51.1% 32.2% 100.0%
Hungary 2010 20.6% 63.2% 16.2% 100.0%
2035 17.9% 59.3% 22.9% 100.0%
2050 18.4% 52.6% 29.1% 100.0%
Iceland 2010 28.1% 59.8% 12.1% 100.0%
2035 23.3% 55.1% 21.6% 100.0%
2050 21.8% 53.6% 24.5% 100.0%
India 2010 39.7% 54.6% 5.7% 100.0%
2035 28.5% 60.9% 10.6% 100.0%
2050 24.5% 60.6% 14.8% 100.0%
Indonesia 2010 35.5% 58.4% 6.0% 100.0%
2035 26.2% 62.0% 11.8% 100.0%
2050 23.9% 58.6% 17.4% 100.0%
Iran 2010 36.0% 59.5% 4.5% 100.0%
2035 26.0% 63.9% 10.1% 100.0%
2050 23.5% 58.3% 18.1% 100.0%
Iraq 2010 49.8% 47.2% 2.9% 100.0%
2035 38.2% 56.2% 5.7% 100.0%
2050 32.4% 58.8% 8.8% 100.0%
Ireland 2010 26.3% 62.4% 11.3% 100.0%
2035 20.9% 59.5% 19.5% 100.0%
2050 20.5% 53.6% 25.9% 100.0%
Israel 2010 35.0% 54.7% 10.3% 100.0%
2035 27.9% 56.5% 15.7% 100.0%
2050 24.6% 56.0% 19.4% 100.0%
Italy 2010 18.6% 60.3% 21.1% 100.0%
2035 16.3% 51.6% 32.1% 100.0%
2050 17.7% 46.8% 35.5% 100.0%
Jamaica 2010 39.2% 53.1% 7.7% 100.0%
2035 29.3% 56.5% 14.2% 100.0%
2050 25.1% 57.2% 17.7% 100.0%
Japan 2010 18.4% 59.1% 22.5% 100.0%
2035 16.8% 51.5% 31.6% 100.0%
2050 18.0% 46.1% 35.9% 100.0%
Jordan 2010 45.0% 51.3% 3.7% 100.0%
2035 31.4% 60.5% 8.1% 100.0%
2050 25.9% 60.4% 13.7% 100.0%
Kazakhstan 2010 29.7% 62.1% 8.2% 100.0%
2035 24.2% 61.5% 14.3% 100.0%
2050 22.5% 58.6% 19.0% 100.0%
Kenya 2010 53.6% 43.7% 2.7% 100.0%
2035 43.3% 52.9% 3.8% 100.0%
2050 37.1% 56.6% 6.3% 100.0%
Kuwait 2010 30.7% 67.0% 2.3% 100.0%
2035 24.1% 64.2% 11.7% 100.0%
2050 22.7% 58.2% 19.1% 100.0%
Kyrgyzstan 2010 39.2% 55.4% 5.4% 100.0%
2035 27.7% 61.5% 10.8% 100.0%
2050 24.5% 60.0% 15.6% 100.0%
Laos 2010 49.9% 46.6% 3.5% 100.0%
2035 37.7% 56.5% 5.8% 100.0%
2050 30.6% 60.7% 8.7% 100.0%
Latin America and the Caribbean 2010 37.3% 56.0% 6.7% 100.0%
2035 27.9% 58.8% 13.3% 100.0%
2050 24.3% 57.3% 18.4% 100.0%
Latvia 2010 19.6% 62.6% 17.8% 100.0%
2035 17.8% 58.2% 24.0% 100.0%
2050 18.1% 52.8% 29.1% 100.0%
Lebanon 2010 35.7% 56.9% 7.4% 100.0%
2035 26.8% 60.1% 13.1% 100.0%
2050 23.7% 58.0% 18.3% 100.0%
Libya 2010 38.0% 57.2% 4.8% 100.0%
2035 27.6% 62.4% 10.0% 100.0%
2050 24.5% 57.9% 17.7% 100.0%
Lithuania 2010 21.5% 62.1% 16.4% 100.0%
2035 18.0% 57.9% 24.1% 100.0%
2050 17.5% 53.8% 28.7% 100.0%
Luxembourg 2010 24.3% 61.7% 14.0% 100.0%
2035 22.3% 58.1% 19.5% 100.0%
2050 22.2% 56.2% 21.6% 100.0%
Macao 2010 19.8% 71.8% 8.4% 100.0%
2035 15.0% 56.6% 28.4% 100.0%
2050 14.6% 53.0% 32.4% 100.0%
Malaysia 2010 39.5% 55.4% 5.1% 100.0%
2035 28.0% 60.2% 11.8% 100.0%
2050 24.4% 59.5% 16.1% 100.0%
Mexico 2010 37.6% 56.2% 6.1% 100.0%
2035 25.9% 60.1% 13.9% 100.0%
2050 22.5% 56.4% 21.1% 100.0%
Middle Africa 2010 56.8% 40.3% 2.9% 100.0%
2035 51.5% 45.5% 3.0% 100.0%
2050 44.4% 51.6% 3.9% 100.0%
Moldova 2010 23.4% 66.4% 10.1% 100.0%
2035 18.3% 63.2% 18.4% 100.0%
2050 17.9% 56.4% 25.7% 100.0%
Mongolia 2010 37.7% 58.4% 3.9% 100.0%
2035 26.2% 63.6% 10.1% 100.0%
2050 23.5% 60.0% 16.5% 100.0%
Morocco 2010 39.0% 56.2% 4.8% 100.0%
2035 29.7% 59.9% 10.4% 100.0%
2050 25.8% 58.2% 15.9% 100.0%
Myanmar 2010 36.0% 58.5% 5.5% 100.0%
2035 26.1% 62.1% 11.8% 100.0%
2050 23.1% 59.0% 17.9% 100.0%
Nepal 2010 47.5% 48.6% 3.9% 100.0%
2035 36.1% 57.6% 6.3% 100.0%
2050 30.5% 60.0% 9.5% 100.0%
Netherlands 2010 23.4% 61.4% 15.1% 100.0%
2035 21.2% 53.4% 25.4% 100.0%
2050 21.1% 53.4% 25.4% 100.0%
New Zealand 2010 27.2% 59.6% 13.2% 100.0%
2035 23.0% 54.5% 22.5% 100.0%
2050 21.7% 54.7% 23.6% 100.0%
Nicaragua 2010 47.2% 49.3% 3.5% 100.0%
2035 32.1% 60.3% 7.6% 100.0%
2050 26.1% 60.5% 13.4% 100.0%
Niger 2010 59.4% 38.6% 1.9% 100.0%
2035 54.4% 43.1% 2.5% 100.0%
2050 47.1% 49.7% 3.2% 100.0%
Nigeria 2010 54.2% 42.7% 3.1% 100.0%
2035 42.9% 53.1% 4.0% 100.0%
2050 36.3% 58.0% 5.7% 100.0%
North Korea 2010 31.2% 60.7% 8.1% 100.0%
2035 25.7% 60.3% 14.0% 100.0%
2050 23.3% 59.7% 17.0% 100.0%
Northern Africa 2010 41.2% 54.0% 4.8% 100.0%
2035 31.9% 59.0% 9.2% 100.0%
2050 27.6% 58.4% 13.9% 100.0%
Northern America 2010 26.7% 60.3% 12.9% 100.0%
2035 23.7% 55.9% 20.4% 100.0%
2050 23.0% 55.8% 21.1% 100.0%
Northern Europe 2010 23.4% 60.1% 16.5% 100.0%
2035 22.4% 54.6% 23.0% 100.0%
2050 21.7% 54.3% 23.9% 100.0%
Norway 2010 25.2% 59.2% 15.7% 100.0%
2035 22.9% 53.6% 23.5% 100.0%
2050 22.0% 53.7% 24.3% 100.0%
Oman 2010 42.3% 54.8% 3.0% 100.0%
2035 32.2% 59.4% 8.4% 100.0%
2050 27.5% 58.2% 14.2% 100.0%
Palestinian Territories 2010 54.8% 42.3% 2.9% 100.0%
2035 41.9% 53.1% 5.0% 100.0%
2050 34.9% 57.6% 7.5% 100.0%
Pakistan 2010 46.8% 49.2% 4.0% 100.0%
2035 35.5% 57.7% 6.8% 100.0%
2050 30.0% 59.8% 10.2% 100.0%
Panama 2010 37.7% 55.6% 6.7% 100.0%
2035 29.0% 57.8% 13.2% 100.0%
2050 25.0% 57.5% 17.5% 100.0%
Paraguay 2010 46.1% 49.8% 4.0% 100.0%
2035 35.2% 56.5% 8.3% 100.0%
2050 30.0% 58.4% 11.5% 100.0%
Peru 2010 39.7% 54.5% 5.8% 100.0%
2035 29.8% 59.0% 11.2% 100.0%
2050 25.4% 58.5% 16.1% 100.0%
Philippines 2010 43.0% 52.7% 4.3% 100.0%
2035 30.1% 60.6% 9.3% 100.0%
2050 25.4% 60.4% 14.2% 100.0%
Poland 2010 21.1% 65.8% 13.1% 100.0%
2035 17.5% 59.8% 22.6% 100.0%
2050 17.6% 52.6% 29.8% 100.0%
Portugal 2010 20.9% 61.3% 17.8% 100.0%
2035 18.7% 55.5% 25.7% 100.0%
2050 19.4% 50.3% 30.3% 100.0%
Puerto Rico 2010 28.4% 58.3% 13.3% 100.0%
2035 23.9% 57.0% 19.0% 100.0%
2050 22.2% 55.1% 22.7% 100.0%
Qatar 2010 28.1% 70.3% 1.6% 100.0%
2035 23.8% 67.7% 8.5% 100.0%
2050 22.2% 58.7% 19.1% 100.0%
Romania 2010 20.4% 64.9% 14.7% 100.0%
2035 17.4% 61.1% 21.5% 100.0%
2050 17.9% 53.4% 28.7% 100.0%
Russian Federation 2010 21.1% 66.3% 12.6% 100.0%
2035 20.5% 59.9% 19.6% 100.0%
2050 22.0% 54.9% 23.0% 100.0%
Saudi Arabia 2010 44.9% 51.8% 3.2% 100.0%
2035 33.0% 59.4% 7.6% 100.0%
2050 26.8% 61.7% 11.5% 100.0%
Serbia and Montenegro 2010 23.8% 62.1% 14.1% 100.0%
2035 21.6% 58.8% 19.7% 100.0%
2050 21.1% 55.0% 23.9% 100.0%
Singapore 2010 23.4% 66.6% 10.0% 100.0%
2035 18.4% 51.6% 30.0% 100.0%
2050 17.3% 51.4% 31.3% 100.0%
Slovakia 2010 21.4% 66.1% 12.5% 100.0%
2035 17.0% 60.5% 22.5% 100.0%
2050 16.9% 52.6% 30.5% 100.0%
Slovenia 2010 18.3% 65.4% 16.3% 100.0%
2035 16.0% 56.6% 27.4% 100.0%
2050 16.9% 50.3% 32.8% 100.0%
South Africa 2010 42.1% 52.8% 5.1% 100.0%
2035 36.1% 54.7% 9.1% 100.0%
2050 32.1% 58.6% 9.3% 100.0%
South America 2010 36.4% 56.7% 6.9% 100.0%
2035 27.7% 58.7% 13.5% 100.0%
2050 24.3% 57.4% 18.3% 100.0%
South Korea 2010 22.9% 65.8% 11.3% 100.0%
2035 16.6% 56.5% 26.9% 100.0%
2050 16.1% 49.3% 34.5% 100.0%
South-central Asia 2010 40.9% 53.8% 5.2% 100.0%
2035 30.5% 59.9% 9.6% 100.0%
2050 26.4% 60.0% 13.6% 100.0%
South-eastern Asia 2010 36.8% 57.5% 5.7% 100.0%
2035 27.2% 60.9% 12.0% 100.0%
2050 24.3% 58.7% 17.1% 100.0%
Southern Africa 2010 43.2% 51.8% 5.0% 100.0%
2035 37.1% 54.3% 8.6% 100.0%
2050 32.9% 58.4% 8.7% 100.0%
Southern Europe 2010 19.9% 61.8% 18.3% 100.0%
2035 17.5% 54.8% 27.6% 100.0%
2050 18.7% 48.8% 32.5% 100.0%
Spain 2010 19.5% 63.4% 17.1% 100.0%
2035 17.1% 56.0% 26.9% 100.0%
2050 18.8% 47.1% 34.1% 100.0%
Sri Lanka 2010 30.4% 61.5% 8.1% 100.0%
2035 23.9% 59.1% 17.0% 100.0%
2050 22.1% 55.0% 22.9% 100.0%
Sub-Saharan Africa 2010 53.7% 43.0% 3.2% 100.0%
2035 45.8% 50.2% 4.0% 100.0%
2050 39.6% 55.0% 5.4% 100.0%
Sudan 2010 48.2% 47.9% 3.9% 100.0%
2035 37.5% 56.2% 6.3% 100.0%
2050 32.2% 58.8% 9.0% 100.0%
Suriname 2010 37.5% 56.2% 6.3% 100.0%
2035 27.3% 58.1% 14.6% 100.0%
2050 22.5% 56.8% 20.6% 100.0%
Sweden 2010 23.0% 58.5% 18.6% 100.0%
2035 22.4% 53.5% 24.1% 100.0%
2050 21.5% 53.7% 24.7% 100.0%
Switzerland 2010 21.2% 61.0% 17.8% 100.0%
2035 20.2% 51.7% 28.1% 100.0%
2050 20.8% 51.5% 27.7% 100.0%
Syria 2010 45.2% 51.5% 3.3% 100.0%
2035 31.4% 61.0% 7.6% 100.0%
2050 26.0% 60.2% 13.8% 100.0%
Tajikistan 2010 47.6% 48.8% 3.5% 100.0%
2035 33.6% 59.2% 7.2% 100.0%
2050 26.8% 62.7% 10.5% 100.0%
Tanzania 2010 52.3% 44.2% 3.4% 100.0%
2035 40.3% 55.1% 4.5% 100.0%
2050 32.7% 60.4% 6.9% 100.0%
Thailand 2010 30.1% 61.9% 8.0% 100.0%
2035 24.2% 58.6% 17.3% 100.0%
2050 22.6% 56.0% 21.4% 100.0%
Trinidad and Tobago 2010 28.0% 63.7% 8.3% 100.0%
2035 23.6% 58.1% 18.3% 100.0%
2050 22.1% 52.7% 25.2% 100.0%
Tunisia 2010 32.3% 61.3% 6.4% 100.0%
2035 24.4% 61.6% 14.0% 100.0%
2050 21.9% 56.8% 21.4% 100.0%
Turkey 2010 36.4% 57.9% 5.7% 100.0%
2035 27.5% 60.7% 11.8% 100.0%
2050 24.3% 58.7% 17.0% 100.0%
Turkmenistan 2010 39.1% 56.6% 4.3% 100.0%
2035 27.7% 62.5% 9.8% 100.0%
2050 24.5% 61.0% 14.5% 100.0%
Ukraine 2010 19.9% 64.0% 16.2% 100.0%
2035 17.1% 59.6% 23.3% 100.0%
2050 17.6% 53.3% 29.1% 100.0%
United Arab Emirates 2010 28.0% 70.8% 1.2% 100.0%
2035 22.0% 69.6% 8.4% 100.0%
2050 19.7% 62.3% 18.0% 100.0%
United Kingdom 2010 23.4% 60.1% 16.5% 100.0%
2035 22.9% 54.3% 22.8% 100.0%
2050 22.1% 54.7% 23.2% 100.0%
United States of America 2010 27.2% 60.0% 12.8% 100.0%
2035 24.0% 56.1% 19.9% 100.0%
2050 23.2% 56.1% 20.6% 100.0%
Uruguay 2010 31.1% 55.5% 13.4% 100.0%
2035 25.2% 57.7% 17.1% 100.0%
2050 22.9% 56.2% 20.9% 100.0%
Uzbekistan 2010 40.8% 54.8% 4.4% 100.0%
2035 28.0% 62.3% 9.7% 100.0%
2050 24.6% 60.9% 14.5% 100.0%
Vanuatu 2010 48.3% 48.7% 3.0% 100.0%
2035 36.6% 56.8% 6.6% 100.0%
2050 30.7% 59.2% 10.1% 100.0%
Venezuela 2010 38.7% 55.6% 5.8% 100.0%
2035 29.0% 58.6% 12.4% 100.0%
2050 25.0% 58.3% 16.7% 100.0%
Vietnam 2010 36.5% 58.1% 5.4% 100.0%
2035 26.1% 61.4% 12.5% 100.0%
2050 23.3% 58.1% 18.6% 100.0%
Western Africa 2010 54.1% 42.8% 3.1% 100.0%
2035 44.5% 51.6% 3.9% 100.0%
2050 38.0% 56.4% 5.6% 100.0%
Western Asia 2010 41.9% 53.5% 4.6% 100.0%
2035 32.6% 58.5% 8.8% 100.0%
2050 28.3% 58.9% 12.8% 100.0%
Western Europe 2010 21.2% 60.4% 18.4% 100.0%
2035 20.1% 52.7% 27.2% 100.0%
2050 20.5% 51.9% 27.7% 100.0%
Western Sahara 2010 40.1% 55.9% 4.0% 100.0%
2035 33.5% 59.1% 7.4% 100.0%
2050 28.8% 59.1% 12.1% 100.0%
World 2010 35.6% 56.7% 7.7% 100.0%
2035 29.5% 57.3% 13.2% 100.0%
2050 26.9% 56.9% 16.1% 100.0%
Yemen 2010 56.2% 41.5% 2.3% 100.0%
2035 44.8% 51.7% 3.6% 100.0%
2050 37.6% 56.8% 5.5% 100.0%
Zambia 2010 57.0% 39.9% 3.1% 100.0%
2035 48.1% 48.9% 2.9% 100.0%
2050 41.3% 54.7% 4.0% 100.0%
Zimbabwe 2010 50.6% 45.5% 4.0% 100.0%
2035 42.4% 53.0% 4.6% 100.0%
2050 37.2% 56.9% 5.9% 100.0%
Print this page Print this page
Register to access free downloads from HS Dent.com
HS Dent Products, Services and Resources

NEW SPECIAL REPORT:TAXING AWAY YOUR WEALTH
HS Dent Forecast NewsletterIf you are concerned about preserving your wealth, and would like to gain an understanding of the current and future problems we will face, then you will need to arm yourself with this new special report. Find out more>>

NEW: HOW TO PROSPER IN A DOWNTURN : YOUR PATH TO ECONOMIC SUCCESS FOR THE NEXT 10 YEARS
How to Prosper in a Downturn 7-Disc set and WorkbookGet the TRUTH about today's economy and opportunities yet to come from renowned economic forecaster Harry S. Dent, Jr!
Also available with Monthly Economic Forecast Subscription   Get Details


Find Out Why HS Dent Endorses EverBank

MONTHLY NEWSLETTER-HS DENT ECONOMIC FORECAST
HS Dent Forecast NewsletterPosition yourself as the go-to-advisor by putting current short and long term economic trends into perspective with the knowledge gained from HS Dent Monthly Economic Forecasts. Subscribe Today!

Have You Heard Harry Dent or  Rodney Johnson Speak Recently? Click Here!


Follow us now on TWITTER

Subscribe to the HS Dent Blog by Email


Follow us now on YouTube




© 2009 HS Dent. Entries (RSS)          For more information about HS Dent Products and Services, please contact or call 1-888-307-3368.    Our privacy policy.