Go to My Shopping Cart
Entries (RSS)RSS       Bookmark and Share

Exports, Imports and GDP

The HS Dent model focuses on the effects of demographic trends on consumer spending, and thus the economy as a whole. This is based on the fact that domestic consumer spending is the bedrock of the economy. After all, the primary purpose of the economy is ultimately to satisfy the needs and wants of individuals in the most efficient way. Today, consumer spending accounts for a full 70% of American GDP, and most developed countries come relatively close to that mark.

But what if domestic consumption is not the driver of the economy? The economies of small countries are often very different from the more diversified economies larger countries. Some – such as Switzerland – are dominated by a small number of industries, in this case banking and healthcare. Likewise, many developing countries have commodity-based economies, like the oil-rich states of the Middle East.

A common problem among both smaller developed countries and developing countries of all sizes is a dependence on exports. While high levels of exports are certainly capable of generating wealth in a country, they unfortunately make the country’s economy extremely sensitive to events in other countries. For example, if the US goes into an extended downturn and begins to use less oil, the oil exporting countries of OPEC would suffer. In short, high exports make a country more vulnerable to global downturns and downturns in the economies of major trading partners.

In the case of imports, the situation is somewhat different. Generally, economists fret about the effects of excessive imports (inflation, currency depreciation, etc.), but we at HS Dent view this from a different angle.

Imports represent consumption of goods or services not produced at home, and hence, for countries that have higher imports than exports, domestic consumption will be higher than GDP suggests. Events that limit your access to imports – such as wars or trade restrictions – are certainly an annoyance for the consuming importer, but they are much worse for the producing exporters. Their livelihoods depend on your ability to consume.

All else equal, countries that depend less on exports and more on domestic consumption are going to fare better during a global economic downturn. Countries that import may actually benefit to an extent, as the prices of their imports may fall. Such countries can also choose to restrict imports to favor domestic industries and cushion the impacts of a slowdown, and nearly every country in history has done this at one point or another.

We at HS Dent believe that, despite the incredible growth of the developing world, the aging demographic trends of the developed countries of the West will cause a global recession. We see the best opportunities in countries with strong domestic demographic trends and a minimal dependence on exports, like India.

The following list evaluates every major country in the world, calculating exports, imports, and net exports (imports) as a percentage of GDP. All else equal, the lower the dependence on exports the better a country will fare during an economic slowdown. Countries that have low export ratios (like the US, Japan and India) will also correlate more closely with the Spending Wave projections we make at HS Dent.

Exports, Imports and GDP

Country GDP ($US) Exports Exports as a % of GDP Imports Imports as a % of GDP Net Exports (Net Imports) Net Exports (Net Imports) as a %of GDP
Afghanistan 7,139,000,000 471,000,000 6.6% 3,870,000,000 54.2% (3,399,000,000) -47.6%
Albania 8,352,000,000 650,100,000 7.8% 2,473,000,000 29.6% (1,822,900,000) -21.8%
Algeria 102,026,000,000 49,590,000,000 48.6% 22,530,000,000 22.1% 27,060,000,000 26.5%
Angola 28,860,000,000 26,800,000,000 92.9% 8,165,000,000 28.3% 18,635,000,000 64.6%
Antigua and Barbuda 857,000,000 46,810,000 5.5% 378,000,000 44.1% (331,190,000) -38.6%
Argentina 181,662,000,000 40,000,000,000 22.0% 28,800,000,000 15.9% 11,200,000,000 6.2%
Armenia 3,774,000,000 800,000,000 21.2% 1,500,000,000 39.7% (700,000,000) -18.5%
Australia 707,992,000,000 103,000,000,000 14.5% 119,600,000,000 16.9% (16,600,000,000) -2.3%
Austria 307,036,000,000 122,500,000,000 39.9% 118,800,000,000 38.7% 3,700,000,000 1.2%
Azerbaijan 12,561,000,000 6,117,000,000 48.7% 4,656,000,000 37.1% 1,461,000,000 11.6%
Bahamas 6,020,000,000 469,300,000 7.8% 1,820,000,000 30.2% (1,350,700,000) -22.4%
Bahrain 12,921,000,000 11,170,000,000 86.4% 7,830,000,000 60.6% 3,340,000,000 25.8%
Bangladesh 61,218,000,000 9,372,000,000 15.3% 12,970,000,000 21.2% (3,598,000,000) -5.9%
Barbados 3,166,000,000 209,000,000 6.6% 1,476,000,000 46.6% (1,267,000,000) -40.0%
Belarus 29,566,000,000 16,140,000,000 54.6% 16,940,000,000 57.3% (800,000,000) -2.7%
Belgium 372,091,000,000 269,600,000,000 72.5% 264,500,000,000 71.1% 5,100,000,000 1.4%
Belize 1,068,000,000 349,900,000 32.8% 622,400,000 58.3% (272,500,000) -25.5%
Benin 4,425,000,000 826,900,000 18.7% 1,043,000,000 23.6% (216,100,000) -4.9%
Bhutan 812,000,000 154,000,000 19.0% 196,000,000 24.1% (42,000,000) -5.2%
Bolivia 9,650,000,000 2,371,000,000 24.6% 1,845,000,000 19.1% 526,000,000 5.5%
Bosnia and Herzegovina 9,425,000,000 2,700,000,000 28.6% 6,800,000,000 72.1% (4,100,000,000) -43.5%
Botswana 9,231,000,000 3,680,000,000 39.9% 3,370,000,000 36.5% 310,000,000 3.4%
Brazil 792,683,000,000 115,100,000,000 14.5% 78,020,000,000 9.8% 37,080,000,000 4.7%
Brunei 6,399,000,000 4,514,000,000 70.5% 1,641,000,000 25.6% 2,873,000,000 44.9%
Bulgaria 26,719,000,000 11,670,000,000 43.7% 16,780,000,000 62.8% (5,110,000,000) -19.1%
Burkina Faso 5,749,000,000 395,000,000 6.9% 992,000,000 17.3% (597,000,000) -10.4%
Burundi 801,000,000 52,000,000 6.5% 200,000,000 25.0% (148,000,000) -18.5%
Cambodia 5,419,000,000 2,663,000,000 49.1% 3,538,000,000 65.3% (875,000,000) -16.1%
Cameroon 16,991,000,000 3,236,000,000 19.0% 2,514,000,000 14.8% 722,000,000 4.2%
Canada 1,130,208,000,000 364,800,000,000 32.3% 317,700,000,000 28.1% 47,100,000,000 4.2%
Cape Verde 993,000,000 73,350,000 7.4% 500,000,000 50.4% (426,650,000) -43.0%
Central African Republic 1,381,000,000 131,000,000 9.5% 203,000,000 14.7% (72,000,000) -5.2%
Chad 5,431,000,000 3,016,000,000 55.5% 749,100,000 13.8% 2,266,900,000 41.7%
Chile 113,956,000,000 38,030,000,000 33.4% 30,090,000,000 26.4% 7,940,000,000 7.0%
China 2,224,811,000,000 752,200,000,000 33.8% 631,800,000,000 28.4% 120,400,000,000 5.4%
Colombia 122,269,000,000 19,300,000,000 15.8% 18,000,000,000 14.7% 1,300,000,000 1.1%
Comoros 370,000,000 34,000,000 9.2% 115,000,000 31.1% (81,000,000) -21.9%
Congo, Democratic Republic of the 7,169,000,000 1,108,000,000 15.5% 1,319,000,000 18.4% (211,000,000) -2.9%
Congo, Republic of the 5,865,000,000 2,209,000,000 37.7% 806,500,000 13.8% 1,402,500,000 23.9%
Costa Rica 19,782,000,000 7,005,000,000 35.4% 9,690,000,000 49.0% (2,685,000,000) -13.6%
Croatia 37,553,000,000 10,300,000,000 27.4% 18,930,000,000 50.4% (8,630,000,000) -23.0%
Cyprus 16,652,000,000 1,237,000,000 7.4% 415,200,000 2.5% 821,800,000 4.9%
Czech Republic 123,603,000,000 78,370,000,000 63.4% 76,590,000,000 62.0% 1,780,000,000 1.4%
Denmark 259,746,000,000 84,950,000,000 32.7% 74,690,000,000 28.8% 10,260,000,000 4.0%
Djibouti 702,000,000 250,000,000 35.6% 987,000,000 140.6% (737,000,000) -105.0%
Dominica 283,000,000 74,000,000 26.1% 234,000,000 82.7% (160,000,000) -56.5%
Dominican Republic 29,209,000,000 5,818,000,000 19.9% 9,747,000,000 33.4% (3,929,000,000) -13.5%
Ecuador 33,062,000,000 9,224,000,000 27.9% 8,436,000,000 25.5% 788,000,000 2.4%
Egypt 93,045,000,000 14,330,000,000 15.4% 24,100,000,000 25.9% (9,770,000,000) -10.5%
El Salvador 16,900,000,000 3,586,000,000 21.2% 6,678,000,000 39.5% (3,092,000,000) -18.3%
Equatorial Guinea 6,752,000,000 6,727,000,000 99.6% 1,864,000,000 27.6% 4,863,000,000 72.0%
Eritrea 954,000,000 33,580,000 3.5% 676,500,000 70.9% (642,920,000) -67.4%
Estonia 13,108,000,000 7,439,000,000 56.8% 9,189,000,000 70.1% (1,750,000,000) -13.4%
Ethiopia 11,174,000,000 612,000,000 5.5% 2,722,000,000 24.4% (2,110,000,000) -18.9%
European Union 13,446,050,000,000 1,318,000,000,000 9.8% 1,402,000,000,000 10.4% (84,000,000,000) -0.6%
Fiji 2,861,000,000 719,600,000 25.2% 1,462,000,000 51.1% (742,400,000) -25.9%
Finland 193,491,000,000 67,880,000,000 35.1% 56,450,000,000 29.2% 11,430,000,000 5.9%
France 2,105,864,000,000 443,400,000,000 21.1% 473,300,000,000 22.5% (29,900,000,000) -1.4%
Gabon 8,917,000,000 5,813,000,000 65.2% 1,533,000,000 17.2% 4,280,000,000 48.0%
Gambia 459,000,000 140,300,000 30.6% 197,000,000 42.9% (56,700,000) -12.4%
Georgia 6,398,000,000 1,400,000,000 21.9% 2,500,000,000 39.1% (1,100,000,000) -17.2%
Germany 2,797,343,000,000 1,016,000,000,000 36.3% 801,000,000,000 28.6% 215,000,000,000 7.7%
Ghana 10,694,000,000 2,911,000,000 27.2% 4,273,000,000 40.0% (1,362,000,000) -12.7%
Greece 222,878,000,000 18,540,000,000 8.3% 48,200,000,000 21.6% (29,660,000,000) -13.3%
Grenada 474,000,000 40,000,000 8.4% 276,000,000 58.2% (236,000,000) -49.8%
Guatemala 27,366,000,000 3,940,000,000 14.4% 7,744,000,000 28.3% (3,804,000,000) -13.9%
Guinea 3,296,000,000 612,100,000 18.6% 680,000,000 20.6% (67,900,000) -2.1%
Guinea-Bissau 288,000,000 116,000,000 40.3% 176,000,000 61.1% (60,000,000) -20.8%
Guyana 782,000,000 587,200,000 75.1% 681,600,000 87.2% (94,400,000) -12.1%
Haiti 4,211,000,000 390,700,000 9.3% 1,471,000,000 34.9% (1,080,300,000) -25.7%
Honduras 8,275,000,000 1,726,000,000 20.9% 4,161,000,000 50.3% (2,435,000,000) -29.4%
Hong Kong 177,723,000,000 286,300,000,000 161.1% 291,600,000,000 164.1% (5,300,000,000) -3.0%
Hungary 109,483,000,000 61,750,000,000 56.4% 64,830,000,000 59.2% (3,080,000,000) -2.8%
Iceland 15,823,000,000 3,215,000,000 20.3% 4,582,000,000 29.0% (1,367,000,000) -8.6%
India 775,410,000,000 76,230,000,000 9.8% 113,100,000,000 14.6% (36,870,000,000) -4.8%
Indonesia 276,004,000,000 83,640,000,000 30.3% 62,020,000,000 22.5% 21,620,000,000 7.8%
Iran 196,409,000,000 55,420,000,000 28.2% 42,500,000,000 21.6% 12,920,000,000 6.6%
Ireland 199,722,000,000 102,000,000,000 51.1% 65,470,000,000 32.8% 36,530,000,000 18.3%
Israel 123,526,000,000 40,140,000,000 32.5% 43,190,000,000 35.0% (3,050,000,000) -2.5%
Italy 1,766,160,000,000 371,900,000,000 21.1% 369,200,000,000 20.9% 2,700,000,000 0.2%
Jamaica 9,730,000,000 1,608,000,000 16.5% 4,093,000,000 42.1% (2,485,000,000) -25.5%
Japan 4,571,314,000,000 550,500,000,000 12.0% 451,100,000,000 9.9% 99,400,000,000 2.2%
Jordan 12,861,000,000 4,226,000,000 32.9% 8,681,000,000 67.5% (4,455,000,000) -34.6%
Kazakhstan 56,088,000,000 30,090,000,000 53.6% 17,510,000,000 31.2% 12,580,000,000 22.4%
Kenya 19,184,000,000 3,173,000,000 16.5% 5,126,000,000 26.7% (1,953,000,000) -10.2%
Kiribati 63,000,000 17,000,000 27.0% 62,000,000 98.4% (45,000,000) -71.4%
Kuwait 74,598,000,000 44,430,000,000 59.6% 12,230,000,000 16.4% 32,200,000,000 43.2%
Kyrgyzstan 2,441,000,000 759,000,000 31.1% 937,400,000 38.4% (178,400,000) -7.3%
Laos 2,735,000,000 379,000,000 13.9% 541,000,000 19.8% (162,000,000) -5.9%
Latvia 16,648,000,000 4,860,000,000 29.2% 8,190,000,000 49.2% (3,330,000,000) -20.0%
Lebanon 22,052,000,000 1,782,000,000 8.1% 8,855,000,000 40.2% (7,073,000,000) -32.1%
Lesotho 1,270,000,000 602,800,000 47.5% 1,166,000,000 91.8% (563,200,000) -44.3%
Libya 38,735,000,000 30,790,000,000 79.5% 10,820,000,000 27.9% 19,970,000,000 51.6%
Lithuania 25,726,000,000 11,800,000,000 45.9% 15,500,000,000 60.3% (3,700,000,000) -14.4%
Luxembourg 34,184,000,000 13,390,000,000 39.2% 18,740,000,000 54.8% (5,350,000,000) -15.7%
Macedonia 5,018,000,000 2,047,000,000 40.8% 3,196,000,000 63.7% (1,149,000,000) -22.9%
Madagascar 4,713,000,000 951,000,000 20.2% 1,400,000,000 29.7% (449,000,000) -9.5%
Malawi 2,072,000,000 364,000,000 17.6% 645,000,000 31.1% (281,000,000) -13.6%
Malaysia 130,796,000,000 147,100,000,000 112.5% 118,700,000,000 90.8% 28,400,000,000 21.7%
Maldives 817,000,000 123,000,000 15.1% 567,000,000 69.4% (444,000,000) -54.3%
Mali 5,255,000,000 323,000,000 6.1% 1,858,000,000 35.4% (1,535,000,000) -29.2%
Malta 5,428,000,000 2,744,000,000 50.6% 3,859,000,000 71.1% (1,115,000,000) -20.5%
Mauritania 1,938,000,000 784,000,000 40.5% 1,124,000,000 58.0% (340,000,000) -17.5%
Mauritius 6,233,000,000 1,949,000,000 31.3% 2,507,000,000 40.2% (558,000,000) -9.0%
Mexico 768,437,000,000 213,700,000,000 27.8% 223,700,000,000 29.1% (10,000,000,000) -1.3%
Moldova 2,976,000,000 1,040,000,000 34.9% 2,230,000,000 74.9% (1,190,000,000) -40.0%
Mongolia 1,881,000,000 852,000,000 45.3% 1,011,000,000 53.7% (159,000,000) -8.5%
Morocco 51,986,000,000 9,472,000,000 18.2% 18,150,000,000 34.9% (8,678,000,000) -16.7%
Mozambique 6,728,000,000 1,690,000,000 25.1% 2,041,000,000 30.3% (351,000,000) -5.2%
Myanmar 5,378,000,000 3,111,000,000 57.8% 3,454,000,000 64.2% (343,000,000) -6.4%
Namibia 6,121,000,000 2,040,000,000 33.3% 2,350,000,000 38.4% (310,000,000) -5.1%
Nepal 7,516,000,000 822,000,000 10.9% 2,000,000,000 26.6% (1,178,000,000) -15.7%
Netherlands 625,271,000,000 365,100,000,000 58.4% 326,600,000,000 52.2% 38,500,000,000 6.2%
Netherlands Antilles 3,204,000,000 2,076,000,000 64.8% 4,383,000,000 136.8% (2,307,000,000) -72.0%
New Zealand 108,547,000,000 22,210,000,000 20.5% 24,570,000,000 22.6% (2,360,000,000) -2.2%
Nicaragua 5,008,000,000 1,550,000,000 31.0% 2,865,000,000 57.2% (1,315,000,000) -26.3%
Niger 3,493,000,000 222,000,000 6.4% 588,000,000 16.8% (366,000,000) -10.5%
Nigeria 99,147,000,000 52,160,000,000 52.6% 25,950,000,000 26.2% 26,210,000,000 26.4%
Norway 296,017,000,000 111,200,000,000 37.6% 58,120,000,000 19.6% 53,080,000,000 17.9%
Oman 30,326,000,000 19,010,000,000 62.7% 8,709,000,000 28.7% 10,301,000,000 34.0%
Pakistan 118,472,000,000 14,850,000,000 12.5% 21,260,000,000 17.9% (6,410,000,000) -5.4%
Panama 15,234,000,000 7,481,000,000 49.1% 8,734,000,000 57.3% (1,253,000,000) -8.2%
Papua New Guinea 3,960,000,000 2,833,000,000 71.5% 1,651,000,000 41.7% 1,182,000,000 29.8%
Paraguay 7,247,000,000 3,130,000,000 43.2% 3,832,000,000 52.9% (702,000,000) -9.7%
Peru 78,576,000,000 15,950,000,000 20.3% 12,150,000,000 15.5% 3,800,000,000 4.8%
Philippines 97,653,000,000 41,250,000,000 42.2% 42,660,000,000 43.7% (1,410,000,000) -1.4%
Poland 300,533,000,000 92,720,000,000 30.9% 95,670,000,000 31.8% (2,950,000,000) -1.0%
Portugal 183,436,000,000 38,800,000,000 21.2% 60,350,000,000 32.9% (21,550,000,000) -11.7%
Qatar 37,852,000,000 24,900,000,000 65.8% 6,706,000,000 17.7% 18,194,000,000 48.1%
Romania 98,566,000,000 31,200,000,000 31.7% 41,000,000,000 41.6% (9,800,000,000) -9.9%
Russia 766,180,000,000 245,000,000,000 32.0% 125,000,000,000 16.3% 120,000,000,000 15.7%
Rwanda 2,133,000,000 98,000,000 4.6% 243,000,000 11.4% (145,000,000) -6.8%
Saint Kitts and Nevis 453,000,000 70,000,000 15.5% 405,000,000 89.4% (335,000,000) -74.0%
Saint Lucia 825,000,000 82,000,000 9.9% 410,000,000 49.7% (328,000,000) -39.8%
Saint Vincent and the Grenadines 422,000,000 37,000,000 8.8% 225,000,000 53.3% (188,000,000) -44.5%
Samoa 336,000,000 94,000,000 28.0% 285,000,000 84.8% (191,000,000) -56.8%
Saudi Arabia 307,770,000,000 165,000,000,000 53.6% 44,930,000,000 14.6% 120,070,000,000 39.0%
Senegal 8,332,000,000 1,526,000,000 18.3% 2,405,000,000 28.9% (879,000,000) -10.5%
Serbia 26,215,000,000 4,553,000,000 17.4% 10,580,000,000 40.4% (6,027,000,000) -23.0%
Seychelles 694,000,000 312,100,000 45.0% 459,900,000 66.3% (147,800,000) -21.3%
Sierra Leone 1,193,000,000 185,000,000 15.5% 531,000,000 44.5% (346,000,000) -29.0%
Singapore 117,882,000,000 204,800,000,000 173.7% 188,300,000,000 159.7% 16,500,000,000 14.0%
Slovakia 46,763,000,000 30,700,000,000 65.7% 32,900,000,000 70.4% (2,200,000,000) -4.7%
Slovenia 34,030,000,000 18,530,000,000 54.5% 19,620,000,000 57.7% (1,090,000,000) -3.2%
Solomon Islands 288,000,000 171,000,000 59.4% 159,000,000 55.2% 12,000,000 4.2%
South Africa 239,144,000,000 50,910,000,000 21.3% 52,970,000,000 22.1% (2,060,000,000) -0.9%
South Korea 793,070,000,000 288,200,000,000 36.3% 256,000,000,000 32.3% 32,200,000,000 4.1%
Spain 1,126,565,000,000 194,300,000,000 17.2% 271,800,000,000 24.1% (77,500,000,000) -6.9%
Sri Lanka 23,514,000,000 6,442,000,000 27.4% 8,370,000,000 35.6% (1,928,000,000) -8.2%
Sudan 27,699,000,000 6,989,000,000 25.2% 5,028,000,000 18.2% 1,961,000,000 7.1%
Suriname 1,345,000,000 881,000,000 65.5% 750,000,000 55.8% 131,000,000 9.7%
Swaziland 2,532,000,000 1,991,000,000 78.6% 2,149,000,000 84.9% (158,000,000) -6.2%
Sweden 358,819,000,000 126,600,000,000 35.3% 104,400,000,000 29.1% 22,200,000,000 6.2%
Switzerland 367,513,000,000 148,600,000,000 40.4% 135,000,000,000 36.7% 13,600,000,000 3.7%
Syria 26,442,000,000 6,344,000,000 24.0% 5,973,000,000 22.6% 371,000,000 1.4%
Taiwan 346,141,000,000 189,400,000,000 54.7% 181,600,000,000 52.5% 7,800,000,000 2.3%
Tajikistan 2,311,000,000 950,000,000 41.1% 1,250,000,000 54.1% (300,000,000) -13.0%
Tanzania 12,167,000,000 1,581,000,000 13.0% 2,391,000,000 19.7% (810,000,000) -6.7%
Thailand 168,774,000,000 105,800,000,000 62.7% 107,000,000,000 63.4% (1,200,000,000) -0.7%
Togo 2,114,000,000 768,000,000 36.3% 1,047,000,000 49.5% (279,000,000) -13.2%
Tonga 219,000,000 34,000,000 15.5% 122,000,000 55.7% (88,000,000) -40.2%
Trinidad and Tobago 15,870,000,000 9,161,000,000 57.7% 6,011,000,000 37.9% 3,150,000,000 19.8%
Tunisia 30,185,000,000 10,300,000,000 34.1% 12,860,000,000 42.6% (2,560,000,000) -8.5%
Turkey 362,461,000,000 72,490,000,000 20.0% 101,200,000,000 27.9% (28,710,000,000) -7.9%
Turkmenistan 17,666,000,000 4,700,000,000 26.6% 4,175,000,000 23.6% 525,000,000 3.0%
Uganda 8,710,000,000 768,000,000 8.8% 1,608,000,000 18.5% (840,000,000) -9.6%
Ukraine 81,664,000,000 38,220,000,000 46.8% 37,180,000,000 45.5% 1,040,000,000 1.3%
United Arab Emirates 133,768,000,000 103,100,000,000 77.1% 60,150,000,000 45.0% 42,950,000,000 32.1%
United Kingdom 2,201,473,000,000 372,700,000,000 16.9% 483,700,000,000 22.0% (111,000,000,000) -5.0%
United States 12,485,725,000,000 927,500,000,000 7.4% 1,727,000,000,000 13.8% (799,500,000,000) -6.4%
Uruguay 15,926,000,000 3,550,000,000 22.3% 3,540,000,000 22.2% 10,000,000 0.1%
Uzbekistan 11,685,000,000 5,000,000,000 42.8% 3,800,000,000 32.5% 1,200,000,000 10.3%
Vanuatu 332,000,000 34,110,000 10.3% 117,100,000 35.3% (82,990,000) -25.0%
Venezuela 132,848,000,000 52,730,000,000 39.7% 24,630,000,000 18.5% 28,100,000,000 21.2%
Vietnam 50,900,000,000 32,230,000,000 63.3% 36,880,000,000 72.5% (4,650,000,000) -9.1%
World 44,433,002,000,000 10,330,000,000,000 23.2% 10,300,000,000,000 23.2% 30,000,000,000 0.1%
Yemen 15,193,000,000 6,387,000,000 42.0% 4,190,000,000 27.6% 2,197,000,000 14.5%
Zambia 7,066,000,000 1,947,000,000 27.6% 1,934,000,000 27.4% 13,000,000 0.2%
Zimbabwe 4,491,000,000 1,644,000,000 36.6% 2,059,000,000 45.8% (415,000,000) -9.2%
Print this page Print this page
Register to access free downloads from HS Dent.com
HS Dent Products, Services and Resources

NEW SPECIAL REPORT:TAXING AWAY YOUR WEALTH
HS Dent Forecast NewsletterIf you are concerned about preserving your wealth, and would like to gain an understanding of the current and future problems we will face, then you will need to arm yourself with this new special report. Find out more>>

NEW: HOW TO PROSPER IN A DOWNTURN : YOUR PATH TO ECONOMIC SUCCESS FOR THE NEXT 10 YEARS
How to Prosper in a Downturn 7-Disc set and WorkbookGet the TRUTH about today's economy and opportunities yet to come from renowned economic forecaster Harry S. Dent, Jr!
Also available with Monthly Economic Forecast Subscription   Get Details


Find Out Why HS Dent Endorses EverBank

MONTHLY NEWSLETTER-HS DENT ECONOMIC FORECAST
HS Dent Forecast NewsletterPosition yourself as the go-to-advisor by putting current short and long term economic trends into perspective with the knowledge gained from HS Dent Monthly Economic Forecasts. Subscribe Today!

Have You Heard Harry Dent or  Rodney Johnson Speak Recently? Click Here!


Follow us now on TWITTER

Subscribe to the HS Dent Blog by Email


Follow us now on YouTube




© 2009 HS Dent. Entries (RSS)          For more information about HS Dent Products and Services, please contact or call 1-888-307-3368.    Our privacy policy.